Our Fees
With significant experience in dealing with international banking systems, combined with our long-standing relationships with reputable banks and other global financial institutions, we are able to provide valuable, confidential and comprehensive consultancy to our clients. We will act as an introducer between you and the offshore bank, making the process to open a bank account faster and easier.
Through enlisting our expert services, we can provide you with helpful advice in selecting the most suitable bank to open your account with, in the most favorable jurisdiction. We will also guide you in determining the right type of bank account to meet your needs. We provide a range of additional banking services to ensure all business and personal requirements are met, and our experienced consultants will handle all the paperwork and requirements to ensure the account application is processed in the most efficient way.
To open a bank account in any of our available jurisdictions listed below, complete the relevant application:
Personal Bank Account | Corporate Bank Account | Investment Bank Account
Please note: All prices quoted below are in Euros unless another currency is specified. All prices marked with a * relate to banks which require personal presence for bank account opening and is our introductory fee.
European Banks for Account Opening |
||||
| Country | Banks We Work With | Fees for Personal Bank Account | Fees for Corporate Bank Account | Credit or Debit Card Issuing Fees |
| Cyprus | 14 | from 300 to 400 | from 520 to 690 | 100 |
| Malta | 5 | from 300 to 400 | from 520 to 690 | 100 |
| Latvia | 6 | from 300 to 400 | from 520 to 690 | 100 |
| Denmark | 1 | 400 | 690 | 100 |
| Gibraltar | 1 | 400 | 690 | 100 |
| Iceland | 1 | 440 | 690 | 100 |
| Jersey | 1 | 500 | 690 | 100 |
| UK | 2 | 300 | 590 | 100 |
| Austria | 3 | 500 | 690 | 100 |
| Isle of Man | 2 | 500 | 690 | 100 |
| Luxemburg | 1 | 1050 | 1250 | 100 |
| Liechtenstein | 3 | 850 (200*) | 1050 (520*) | 100 |
| Andorra | 2 | 200* | 350* | 100 |
| Netherlands | 1 | 200* | 350* | N/A |
| Switzerland | 2 | 500 or 1050* | 700 or 1250* | 100 |
| Madeira | 1 | fees upon request | fees upon request | fees upon request |
| Russia | - | fees upon request* | fees upon request* | fees upon request* |
African Banks for Account Opening |
||||
| Country | Banks We Work With | Fees for Personal Bank Account | Fees for Corporate Bank Account | Credit or Debit Card Issuing Fees |
| Mauritius | 5 | from 300 to 440 | from 520 to 590 | 100 |
| Seychelles | 2 | 300 or 500 | 590 or 900 | 100 |
| South Africa | 2 | 500 | 800 | 100 |
Carribean Region Banks for Account Opening |
||||
| Country | Banks We Work With | Fees for Personal Bank Account | Fees for Corporate Bank Account | Credit or Debit Card Issuing Fees |
| Aruba | 1 | 500 | 900 | 100 |
| Barbados | 1 | 500 | 900 | 100 |
| Belize | 4 | 300 | 590 | 100 |
| Bermuda | 1 | 400 | 690 | 100 |
| British Virgin Islands | 1 | 400 | 800 | 100 |
| Cayman Islands | 1 | 500 | 900 | 100 |
| Dominica | 2 | 400 | 590 | 100 |
| St. Kitts & Nevis | 1 | 400 | 600 | 100 |
| St. Vincent & Grenadines | 1 | 300 | 590 | 100 |
| Trinidad & Tobago | 1 | fees upon request | fees upon request | fees upon request |
| Anguilla | 1 | fees upon request | fees upon request | fees upon request |
| Grenada | 1 | fees upon request | fees upon request | fees upon request |
| Turks & Caicos | 1 | fees upon request | fees upon request | fees upon request |
| St. Lucia | 1 | fees upon request | fees upon request | fees upon request |
| Bahamas | 1 | fees upon request | fees upon request | fees upon request |
| Panama | 1 | fees upon request | fees upon request | fees upon request |
Australia and Oceana Region Banks for Account Opening |
||||
| Country | Banks We Work With | Fees for Personal Bank Account | Fees for Corporate Bank Account | Credit or Debit Card Issuing Fees |
| Australia | 1 | 500 | 900 | 100 |
| New Zealand | 3 | 500 (200*) | 900 (350*) | 100 |
| Cook Islands | 1 | 400 | 590 | 100 |
Asia and Middle East Region Banks for Account Opening |
||||
| Country | Banks We Work With | Fees for Personal Bank Account | Fees for Corporate Bank Account | Credit or Debit Card Issuing Fees |
| Bahrain | 1 | 400 | 590 | 100 |
| Singapore | 3 | 350* | 690* | 100 |
| Hong Kong | 3 | USD 750 | USD 1000 | USD 140 |
| Dubai | 3 | 400 | 650 | 100 |
If you wish to see the structure of a financial system, regulations governing banking sector and list of banks operating in a specific country, please visit our page ‘Offshore Banking’.
If you decide to establish corporate or private bank account in one of the banking institutions located there, or you need other banking services, please Contact Us for a free quotation and account opening procedure.
Print This Page













